Termly day and boarding fees for 2026/27 at 322 independent schools, with the registration deadline for the next entry round where the school publishes one. Every figure comes from the school's own fees page, checked October 2026, and each row links to our guide to that school's entrance assessment. The median day fee in the table is £8,611 per term.
Median day fee per term by region: London £10,662 (16 schools); Oxfordshire £9,500 (6 schools); Bristol £7,818 (6 schools); Berkshire £8,848 (6 schools); Surrey £9,665 (6 schools); Birmingham £7,828 (4 schools); Kent £12,514 (3 schools); Manchester £6,224 (3 schools).
Preparing for an entrance assessment at one of these schools? One-to-one tuition from £50 per session.
Find a Tutor| Entry | Boarding per term | |||
|---|---|---|---|---|
| Abbey Gate College | 11+ | £6,907 2026/27 | Day only | Not published |
| Abingdon Preparatory School Oxfordshire | 11+ | £7,905 2026/27 | Day only | 30 October 2026 (passed) |
| Abingdon School Oxfordshire | 11+ | £9,500 2026/27 | £15,810 | 30 October 2026 (passed) |
| Ackworth School | 11+ | £7,272 2026/27 | Day only | Not published |
| ACS Cobham International School | 11+ | £17,700 2026-2027 | £10,620 | Not published |
| ACS Egham International School | 11+ | £16,230 2026/27 | Day only | Not published |
| ACS Hillingdon International School | 11+ | £7,620 2026/27 | Day only | Not published |
| Akeley Wood Senior School | 11+ | £7,680 2026/2027 | Day only | Not published |
| AKS Lytham | 11+ | £6,560 2026/27 | Day only | Not published |
| Aldenham School Fees and | 11+ | £10,687 2026/27 | £11,477 | Not published |
| Aldro School | 11+ | £10,350 2026-2027 | £15,750 | See guide |
| Alleyn's School | 11+ | £9,025 2026/27 | Day only | 13 November 2026 (6 days) |
| Ampleforth College | 13+ | £13,883 2026/27 | £19,935 | Not published |
| Arnold Lodge School | 11+ | £6,900 2026/27 | Day only | 4 October 2026 (passed) |
| Ashford School | 11+ | £8,685 2026/27 | £15,999 | Not published |
| Ashville College | 11+ | £7,565 2026/27 | Day only | Not published |
| Babington House School | 11+ | £8,705 2026/27 | Day only | 6 November 2026 (passed) |
| Bablake School | 11+ | £6,480 2026/2027 | Day only | See guide |
| Badminton School Bristol | 11+ | £8,142 from September 2026 | £16,565 | See guide |
| Bede's Prep School | 11+ | £8,570 From September 2026 | £4,075 | Not published |
| Bede's Senior School | 11+ | £11,750 2026/27 | Day only | Not published |
| Bedford Girls' School | 11+ | £6,885 2026/27 | Day only | 1 December 2026 (24 days) |
| Bedford Modern School | 11+ | £21,942 2027 to 2028 | Day only | 1 December 2026 (24 days) |
| Bedford School | 11+ | £8,753 2026-2027 | £14,370 | See guide |
| Beechwood Sacred Heart School | 11+ | £8,199 2026/2027 | £13,478 | Not published |
| Belmont Mill Hill School | 11+ | £10,176 2026/27 | Day only | 6 November 2026 (passed) |
| Benenden School | 11+ | £15,400 2026/27 | £21,300 | Not published |
| Berkhamsted School | 11+ | £8,881 2026/27 | Day only | Not published |
| Bethany School | 11+ | £9,015 September 2026 | £12,120 | 30 October 2026 (passed) |
| Birkdale School | 11+ | £7,109 September 2026 fees (per term, inclusive of VAT | Day only | 20 November 2026 (13 days) |
| Birkenhead School | 11+ | £5,546 2026/27 | Day only | Not published |
| Blackheath High School | 11+ | £8,640 2026-2027 | Day only | 30 October 2026 (passed) |
| Bloxham School | 11+ | £9,260 From September 2026 (inclusive of VAT | £11,910 | 6 November 2026 (passed) |
| Blundell's School | 11+ | £7,734 2026/27 | £13,500 | Not published |
| Bolton School | 11+ | £5,264 2026-27 | Day only | See guide |
| Boundary Oak School | 11+ | £7,410 2026/27 | £3,390 | Not published |
| Bournemouth Collegiate School | 11+ | £6,670 2026-2027 | £5,470 | Not published |
| Bradfield College Berkshire | 13+ | £12,400 2026/27 | £20,250 | See guide |
| Bradford Grammar School | 11+ | £6,530 2026/27 | Day only | 8 January 2027 |
| Brentwood School | 11+ | £10,068 2026/27 | £19,488 | 1 November 2026 (passed) |
| Brighton Girls | 11+ | £7,159 2026/27 | Day only | 31 October 2026 (passed) |
| Bristol Grammar School Bristol | 11+ | £7,422 2026/27 | Day only | Not published |
| Bromley High School | 11+ | £8,837 2026/27 | Day only | 23 October 2026 (passed) |
| Bromsgrove School | 11+ | £7,650 September 2026 | £10,866 | Not published |
| Bury Grammar School | 11+ | £5,772 2026/27 | Day only | See guide |
| Canford School | 13+ | £14,315 2026/27 | £19,073 | See guide |
| Caterham School Surrey | 11+ | £9,665 2026/27 | £20,170 | 2 November 2026 (passed) |
| Channing School | 11+ | £9,190 2026/27 | Day only | 6 November 2026 (passed) |
| Charterhouse School | 13+ | £16,369 2026/27 | £21,015 | 30 September 2027 |
| Cheadle Hulme School | 11+ | £6,126 from 1 September 2026 | Day only | Not published |
| Cheltenham College | 11+ | £10,279 2026/27 | £13,402 | Not published |
| Cheltenham Ladies' College | 11+ | £12,840 2026-27 | £20,400 | See guide |
| Chesham Preparatory School | 11+ | £4,000 Tuition fees per term from September 2026 | Day only | Not published |
| Chigwell School | 11+ | £7,266 2026/27 | £18,360 | Not published |
| Churcher's College | 11+ | £8,330 2026/27 | Day only | Not published |
| City of London Freemen's School London | 11+ | £8,736 2026/27 | £20,009 | See guide |
| City of London School London | 11+ | £9,848 2026-2027 | Day only | 2 November 2026 (passed) |
| City of London School for Girls London | 11+ | £10,611 2026/27 | Day only | Not published |
| Claires Court Schools | 11+ | £8,355 2026/27 | Day only | Not published |
| Claremont School, St Leonards-on-Sea | 7+ | £6,430 2026/27 | £13,423 | Not published |
| Clayesmore School | 11+ | £7,390 2025/26 | £11,298 | Not published |
| Clifton College Bristol | 11+ | £9,350 2026/27 | £15,770 | Not published |
| Clifton High School Bristol | 11+ | £7,818 2026-2027 | Day only | Not published |
| Cobham Hall School | 11+ | £9,986 2026/27 | £16,496 | Not published |
| Cokethorpe School | 11+ | £9,390 2026/27 | Day only | 30 October 2026 (passed) |
| Colfe's School | 11+ | £9,060 2026/27 | Day only | 13 November 2026 (6 days) |
| Collegiate School Bristol Bristol | 11+ | £7,570 2026/27 | Day only | Not published |
| Coopersale Hall School | 11+ | £6,120 2026/27 | Day only | Not published |
| Cranford House School | 11+ | £7,703 2026-27 | Day only | Not published |
| Cranleigh School | 11+ | £30,480 2026/27 | £36,795 | Not published |
| Cranmore | 11+ | £9,095 2026/27 | Day only | Not published |
| Crosfields School | 11+ | £8,495 2026/27 | Day only | 2 November 2026 (passed) |
| Croydon High School | 11+ | £8,211 2026/27 | Day only | 19 October 2026 (passed) |
| Culford School | 11+ | £7,875 2026/27 | Day only | Not published |
| D'Overbroeck's College | 11+ | £9,275 2026-27 | £8,930 | Not published |
| Dame Allan's Schools | 11+ | £7,143 2026/27 | Day only | Not published |
| Dauntsey's School | 11+ | £9,920 2026/27 | £16,400 | 12 October 2026 (passed) |
| Denstone College | 11+ | £7,686 2026/27 | £14,162 | 30 October 2026 (passed) |
| Derby Grammar School | 11+ | £6,531 2026-27 | Day only | See guide |
| Ditcham Park School | 11+ | £6,650 2026-2027 | Day only | Not published |
| Dixie Grammar School | 11+ | £6,665 2026/27 | Day only | Not published |
| Downe House School | 11+ | £11,621 2026/27 | £21,076 | Not published |
| Downsend School | 11+ | £8,843 2026/27 | Day only | Not published |
| Duchy College | 11+ | £8,570 2026/27 | £15,125 | 4 December 2026 (27 days) |
| Dulwich College London | 11+ | £10,662 2026-27 | £21,001 | 2 November 2026 (passed) |
| Dulwich Prep & Senior London | 7+ | £9,015 Termly fees effective 1 September 2026 | £75 | 30 October 2026 (passed) |
| Dunottar School | 11+ | £8,960 2026/27 | Day only | 2 October 2026 (passed) |
| Durham School Fees and | 11+ | £7,355 2026/27 | £13,342 | Not published |
| Eastbourne College Admissions | 11+ | £12,460 2026/27 | £18,981 | Not published |
| Edgbaston High School for Girls Birmingham | 11+ | £7,098 2026/27 | Day only | Not published |
| Elizabeth College | 11+ | £5,665 2026/27 | Day only | Not published |
| Eltham College | 11+ | £10,389 2026-27 | Day only | See guide |
| Emanuel School | 11+ | £8,717 2026/27 | Day only | 16 October 2026 (passed) |
| Embley School | 11+ | £8,280 2026/27 | £14,496 | 27 November 2026 (20 days) |
| Epsom College Surrey | 11+ | £10,078 2026-27 | £17,309 | See guide |
| Ewell Castle School | 11+ | £9,033 2026/27 | Day only | Not published |
| Exeter School | 11+ | £7,370 Autumn term 2026, spring and summer terms 2027 | Day only | See guide |
| Farlington School | 11+ | £8,800 2026/27 | £12,450 | Not published |
| Felsted School | 11+ | £9,604 2026/27 | £12,311 | Not published |
| Forest School | 11+ | £10,898 2026/27 | Day only | 18 November 2026 (11 days) |
| Framlingham College | 11+ | £7,912 2026/27 | £12,246 | Not published |
| Francis Holland School | 11+ | £11,058 2026/27 | Day only | 6 November 2026 (passed) |
| Francis Holland School Regent's Park | 11+ | £10,845 2026/27 | Day only | 6 November 2026 (passed) |
| Gad's Hill School | 11+ | £7,437 2026/27 | Day only | Not published |
| Gateways School | 11+ | £7,211 September 2026 | Day only | 16 December 2026 (39 days) |
| Godolphin and Latymer School London | 11+ | £11,698 2026-2027 | Day only | 6 November 2026 (passed) |
| Gosfield School | 11+ | £7,679 2026/27 | Day only | Not published |
| Guildford High School Fees and Surrey | 11+ | £8,923 2026/27 | Day only | 1 November 2026 (passed) |
| Haberdashers' Aske's School for Girls | 11+ | £10,431 2026/27 | Day only | 6 November 2026 (passed) |
| Haberdashers' Monmouth School | 11+ | £8,927 2026/27 | £17,221 | Not published |
| Haileybury School | 11+ | £9,535 2026/27 | £12,575 | 9 November 2026 (2 days) |
| Hall Grove School | 7+ | £7,150 2026/27 | £60 | Not published |
| Hallfield School | 11+ | £7,599 2026/27 | Day only | 2 November 2026 (passed) |
| Halliford School | 11+ | £9,270 2026 to 2027 | Day only | 16 November 2026 (9 days) |
| Hampton School | 11+ | £10,416 2026/27 | Day only | 1 November 2026 (passed) |
| Headington School Oxfordshire | 11+ | £9,346 2026/27 | £18,882 | Not published |
| Heathfield School | 11+ | £9,495 2026/27 | £17,783 | Not published |
| Highclare School | 11+ | £7,140 2026/27 | Day only | Not published |
| Hipperholme Grammar School | 11+ | £5,742 2026/27 | Day only | Not published |
| Hoe Bridge School | 11+ | £7,920 2026/27 | Day only | 30 October 2026 (passed) |
| Holmwood House School | 11+ | £6,580 2026/27 | £58 | Not published |
| Howell's School Llandaff | 11+ | £6,584 2026/27 | Day only | See guide |
| Huddersfield Grammar School | 11+ | £5,259 2026/27 | Day only | Not published |
| Hulme Hall Grammar School | 11+ | £5,990 2026/27 | Day only | Not published |
| Hurstpierpoint College | 13+ | £12,790 2026/27 | £15,365 | Not published |
| Hurstpierpoint Prep School | 11+ | £9,345 2026/27 | Day only | See guide |
| Hymers College | 11+ | £6,545 2026/27 | Day only | Not published |
| Ibstock Place School | 11+ | £8,902 2026/2027 | Day only | 31 October 2026 (passed) |
| Immanuel College | 11+ | £8,255 2026-2027 | Day only | 6 November 2026 (passed) |
| Ipswich High School | 11+ | £7,525 From September 2026 | £50,859 | See guide |
| Ipswich School | 11+ | £8,509 2026/27 (from September 2026 | £18,711 | Not published |
| James Allen's Girls' School | 11+ | £10,146 From September 2026 | Day only | 10 November 2026 (3 days) |
| Jeannine Manuel School | 11+ | £30,900 2026/27 | Day only | Not published |
| Kensington Park School | 11+ | £9,950 2026/27 | £8,510 | 13 November 2026 (6 days) |
| Kent College, Canterbury Kent | 11+ | £8,609 2026/27 | £11,207 | 30 November 2026 (23 days) |
| Kew House School | 11+ | £10,992 2026/27 | Day only | Not published |
| Kimbolton School | 11+ | £8,680 2026/27 | £15,500 | 30 November 2026 (23 days) |
| King Edward VI School Southampton Birmingham | 11+ | £8,570 2026/2027 | Day only | See guide |
| King Edward's School, Birmingham Birmingham | 11+ | £6,413 2026/27 | Day only | Not published |
| King's College Prep School | 11+ | £8,215 2026/27 | £11,895 | Not published |
| King's College Taunton | 13+ | £10,475 2026/27 | £16,335 | Not published |
| King's School Rochester | 11+ | £7,785 2026-2027 | £11,678 | Not published |
| Kingham Hill School | 11+ | £8,950 2026/27 | £11,750 | Not published |
| Kingshott School | 11+ | £6,751 2026/2027 | Day only | Not published |
| Kingsley School, Bideford | 11+ | £7,055 2026-27 | £9,995 | Not published |
| Kingston Grammar School Surrey | 11+ | £9,750 2026/27 | Day only | Not published |
| Kingswood School | 11+ | £8,025 Academic Year 2026/2027 | £12,676 | Not published |
| Kirkham Grammar School | 11+ | £6,617 From September 2026 | £6,430 | Not published |
| Kneller Hall School | 11+ | £10,045 2026/27 | Day only | Not published |
| Lady Eleanor Holles School | 11+ | £10,651 2026/27 | Day only | 3 November 2026 (passed) |
| Lancing College | 11+ | £13,110 2026–2027 | £19,180 | 27 October 2026 (passed) |
| Langley School, Loddon | 11+ | £7,620 Effective September 2026 | £2,700 | 12 December 2026 (35 days) |
| Latymer Upper School London | 11+ | £10,675 2026/27 | Day only | 12 October 2026 (passed) |
| Leehurst Swan School | 11+ | £7,626 2026/27 | Day only | Not published |
| Leicester Grammar School | 11+ | £7,253 2026/27 | Day only | Not published |
| Leicester High School for Girls | 11+ | £7,200 2026/2027 | Day only | Not published |
| Leighton Park School | 11+ | £9,750 2026/27 | £13,580 | 13 November 2026 (6 days) |
| Lewes Old Grammar School | 11+ | £7,495 2026/27 | Day only | Not published |
| Leweston School | 11+ | £7,909 2026/27 | £11,793 | Not published |
| Lichfield Cathedral School | 11+ | £6,956 2026/27 | Day only | Not published |
| Lincoln Minster School | 11+ | £6,952 2026/27 | Day only | Not published |
| Lingfield College | 11+ | £8,935 2026/27 | Day only | Not published |
| London Park School Mayfair London | 11+ | £10,953 2026/27 | Day only | 31 October 2026 (passed) |
| Long Close School | 11+ | £7,361 2026/27 | Day only | Not published |
| Lord Wandsworth College | 11+ | £12,940 2026/27 | £18,330 | 1 December 2026 (24 days) |
| Loughborough High School | 11+ | £7,295 2026/27 | Day only | Not published |
| Luckley House School | 11+ | £8,780 2026/27 | £12,210 | Not published |
| Lycée International de Londres Winston Churchill | 11+ | £30,713 2026-2027 | Day only | Not published |
| Magdalen College School Oxfordshire | 11+ | £10,036 2026/27 | Day only | 31 October 2026 (passed) |
| Maida Vale School | 11+ | £10,992 2026-27 | Day only | See guide |
| Malvern College | 13+ | £13,180 2026/27 | £19,640 | See guide |
| Manchester Grammar School Manchester | 11+ | £6,603 2026/27 | Day only | 18 November 2026 (11 days) |
| Manchester High School for Girls Manchester | 11+ | £6,224 2026/27 | Day only | 16 December 2026 (39 days) |
| Marlborough College | 13+ | £17,076 2026/27 | £21,345 | Not published |
| Mayfield School | 11+ | £10,362 2026/27 | £18,660 | Not published |
| Meoncross School | 11+ | £6,647 2026/27 | Day only | Not published |
| Merchant Taylors' School (MTS) Fees and | 11+ | £11,075 2026/27 | Day only | 31 October 2026 (passed) |
| Mill Hill School | 13+ | £11,198 2026/2027 | £16,118 | Not published |
| Millfield School | 11+ | £9,605 2026/27 | £14,780 | Not published |
| Milton Abbey School | 11+ | £11,412 2026/27 | £21,732 | Not published |
| Monkton Combe School | 11+ | £7,995 | £10,815 | Not published |
| Moreton Hall Berkshire | 11+ | £8,530 2026-2027 | £13,960 | See guide |
| Mount House School | 11+ | £8,749 2026/27 | Day only | 12 November 2026 (5 days) |
| Mount Kelly College | 11+ | £7,344 2026/27 | £11,220 | Not published |
| Newcastle High School for Girls | 11+ | £6,180 2026/27 | Day only | See guide |
| Newcastle-under-Lyme School | 11+ | £6,620 2026/27 | Day only | Not published |
| Normanhurst School | 11+ | £6,436 2026/27 | Day only | Not published |
| North London Collegiate School (NLCS) Fees and London | 11+ | £10,365 2026/27 | Day only | 13 November 2026 (6 days) |
| Northwood College for Girls | 11+ | £8,722 2026/27 | Day only | Not published |
| Norwich High School for Girls | 11+ | £7,272 2026/27 | Day only | Not published |
| Norwich School | 11+ | £8,406 2026/27 | Day only | See guide |
| Notting Hill and Ealing High School | 11+ | £9,808 2026/27 | Day only | 6 November 2026 (passed) |
| Nottingham Girls' High School | 11+ | £6,761 2026/27 | Day only | 2 January 2027 (56 days) |
| Nottingham High School | 11+ | £7,718 2026/27 | Day only | Not published |
| Oakham School | 11+ | £9,438 2026-2027 | £14,796 | 30 November 2026 (23 days) |
| Oswestry School | 11+ | £7,222 2026/27 | £10,610 | Not published |
| Oundle School | 11+ | £8,433 2026/27 | £12,900 | 2 November 2026 (passed) |
| Pangbourne College Berkshire | 11+ | £8,848 September 2026 to August 2027 | £14,115 | See guide |
| Pipers Corner School | 11+ | £9,864 2026-2027 | Day only | Not published |
| Plymouth College | 11+ | £6,800 2026/27 | £11,350 | 11 December 2026 (34 days) |
| Pocklington School | 11+ | £8,514 2025/26 | £13,591 | 17 November 2025 (passed) |
| Portsmouth High School | 11+ | £6,984 2026/27 | Day only | Not published |
| Princethorpe College | 11+ | £6,571 2026-2027 | Day only | See guide |
| Putney High School | 11+ | £10,152 2026/27 | Day only | 3 November 2026 (passed) |
| Queen Anne's School | 11+ | £9,325 2026/27 | £18,420 | 19 October 2026 (passed) |
| Queen Elizabeth Grammar School, Wakefield | 11+ | £7,054 2026/27 | Day only | See guide |
| Queen Elizabeth's Hospital (QEH) Fees and | 11+ | £7,415 2026/27 | Day only | 12 January 2027 |
| Queen's Gate School | 11+ | £11,336 2026/27 | Day only | 6 November 2026 (passed) |
| Queenswood School | 11+ | £9,720 2026/27 | £11,565 | 1 October 2026 (passed) |
| Ratcliffe College | 11+ | £7,266 2026/27 | £12,498 | See guide |
| Reading Blue Coat School Berkshire | 11+ | £8,700 2026/27 | Day only | 30 October 2026 (passed) |
| Reddam House Berkshire Berkshire | 11+ | £8,545 2026/27 | £15,410 | See guide |
| Redmaids' High School Bristol | 11+ | £7,408 2026/27 | Day only | Not published |
| Reed's School | 11+ | £9,705 2026/27 | £13,230 | 15 October 2026 (passed) |
| Repton School | 13+ | £14,370 2026/27 | £19,375 | Not published |
| Rishworth School | 11+ | £6,215 2026/27 | £14,235 | Not published |
| Roedean School | 11+ | £9,018 2026/27 | £17,778 | Not published |
| Rossall School | 11+ | £6,435 2026/2027 | £15,318 | 7 November 2026 (0 days) |
| Royal Grammar School Guildford Surrey | 11+ | £9,252 2026/27 | Day only | Not published |
| Royal Grammar School Worcester | 11+ | £7,605 2026/27 | Day only | Not published |
| Royal High School Bath | 11+ | £6,861 2026/27 | £13,796 | Not published |
| Royal Hospital School | 11+ | £7,509 2026/27 | £11,319 | 27 November 2026 (20 days) |
| Rugby School | 13+ | £13,070 2026/27 | £20,620 | Not published |
| Saint Nicholas School | 11+ | £4,966 From September 2026 | Day only | Not published |
| Sancton Wood School | 11+ | £5,860 2026/27 | Day only | Not published |
| Scarisbrick Hall School | 11+ | £6,100 2026/27 | Day only | Not published |
| Sevenoaks School Kent | 11+ | £12,514 2026/27 | Day only | 21 September 2026 (passed) |
| Sherborne School Admissions | 11+ | £12,175 2026/27, from 1 September 2026 | £19,350 | Not published |
| Sherrardswood School | 11+ | £7,607 2026/2027 | Day only | Not published |
| Sibford School | 11+ | £8,227 2026/27 | £15,991 | 1 November 2026 (passed) |
| Silcoates School | 11+ | £7,245 2026-27 | Day only | Not published |
| Sir William Perkins's School | 11+ | £9,062 2026–2027 | Day only | 15 October 2026 (passed) |
| Solihull School Birmingham | 11+ | £7,828 2026/27 | Day only | 22 September 2026 (passed) |
| South Hampstead High School London | 11+ | £10,020 2026/27 | Day only | See guide |
| Southbank International School Westminster | 11+ | £15,400 2026/27 | Day only | 4 December 2026 (27 days) |
| St Albans School Fees and | 11+ | £10,152 2026/27 | Day only | 13 November 2026 (6 days) |
| St Augustine's Priory | 11+ | £7,405 2026/27 | Day only | 6 November 2026 (passed) |
| St Catherine's School, Bramley | 11+ | £9,140 from January 2027 (the school labels its schedules "from Jan 27" and "from Jan 26" | £16,225 | Not published |
| St Christopher School | 11+ | £9,795 2026/27 | £13,280 | Not published |
| St Edmund's College | 11+ | £7,811 2026-27 | £10,837 | 13 November 2026 (6 days) |
| St Edmund's School, Hindhead | 11+ | £8,990 2026/27 | Day only | Not published |
| St Edward's School, Oxford Oxfordshire | 13+ | £16,461 2026/27 | £20,576 | Not published |
| St Helen and St Katharine | 11+ | £9,345 2026/27 | Day only | 30 October 2026 (passed) |
| St Hugh's School Oxfordshire | 13+ | £8,990 Summer Term 2026 and Autumn Term 2026 | £2,388 | Not published |
| St James Senior Girls' School | 11+ | £10,550 2026/2027 | Day only | 13 November 2026 (6 days) |
| St John's Preparatory and Senior School | 11+ | £5,850 2026/27 | Day only | Not published |
| St John's School, Leatherhead | 11+ | £10,180 2026-2027 | £3,690 | See guide |
| St Mary's School Ascot | 11+ | £16,380 2026-27 | £23,016 | See guide |
| St Mary's School, Cambridge | 13+ | £8,815 From September 2026 | £15,800 | 1 December 2026 (24 days) |
| St Mary's School, Colchester | 11+ | £6,660 2026/27 | Day only | 1 November 2026 (passed) |
| St Mary's School, Gerrards Cross | 11+ | £9,248 2026/27 | Day only | Not published |
| St Paul's Juniors London | 11+ | £10,221 2026/27 | Day only | 16 October 2026 (passed) |
| St Peter's School, York | 11+ | £8,520 2026/27 | £14,610 | Not published |
| St Swithun's School | 11+ | £11,403 2026-27 | £19,272 | See guide |
| St Teresa's School, Effingham | 11+ | £9,095 2026-27 | £13,735 | Not published |
| St. Bede's College Manchester Manchester | 11+ | £5,867 2026/27 | Day only | 14 December 2026 (37 days) |
| St. Catherine's School | 11+ | £8,418 2026/27 | Day only | 11 November 2026 (4 days) |
| St. Dunstan's College | 11+ | £9,723 2026/27 | Day only | 23 November 2026 (16 days) |
| St. Edmund's School Canterbury | 11+ | £9,500 2026-27 | £14,400 | Not published |
| St. Helen's School | 11+ | £9,759 2026/27 | Day only | 6 November 2026 (passed) |
| St. Mary's Calne | 11+ | £11,598 2026/27 | £20,346 | See guide |
| St. Paul's Girls' School London | 11+ | £12,854 2026/27 | Day only | 6 November 2026 (passed) |
| Stafford Grammar School | 11+ | £6,650 From September 2026 | Day only | Not published |
| Stamford School | 11+ | £2,235 2026/27 | £4,117 | 11 December 2026 (34 days) |
| Stonar School | 11+ | £7,985 2026/27 | £14,045 | 9 November 2026 (2 days) |
| Stonyhurst College | 11+ | £8,630 2026/27 | £12,909 | Not published |
| Stonyhurst St. Mary's Hall | 11+ | £6,158 2026/27 | £12,909 | Not published |
| Surbiton High School Surrey | 11+ | £9,277 2026/27 | Day only | 2 November 2026 (passed) |
| Sutton High School | 11+ | £8,729 2026/27 | Day only | 1 October 2026 (passed) |
| Sydenham & Dulwich Girls London | 11+ | £8,611 2026/27 | Day only | Not published |
| Talbot Heath School | 11+ | £7,626 2026/27 | £6,668 | Not published |
| TASIS The American School in England | 11+ | £33,210 2026/27 | Day only | Not published |
| Taunton School | 13+ | £9,785 2026/27 | £16,995 | 11 December 2026 (34 days) |
| Tettenhall College | 11+ | £5,326 2026/27 | £9,583 | 18 December 2026 (41 days) |
| The Abbey School | 11+ | £8,775 2026-2027 | Day only | See guide |
| The American School in London London | 11+ | £43,224 2026/27 | Day only | See guide |
| The Cathedral School, Llandaff | 11+ | £7,033 2026/2027 | Day only | 13 November 2026 (6 days) |
| The German School London | 7+ | £13,280 2026/27 | Day only | Not published |
| The Grammar School at Leeds | 11+ | £6,852 2026/27 | Day only | 30 November 2026 (23 days) |
| The Gregg School | 11+ | £6,667 2026-2027 | Day only | Not published |
| The Harrodian School | 11+ | £8,183 2026/27 | Day only | 21 October 2026 (passed) |
| The John Lyon School | 11+ | £10,076 2026/27 | Day only | See guide |
| The King Alfred School | 11+ | £8,177 2026/27 | Day only | Not published |
| The King's School, Chester | 11+ | £6,826 2026/27 | Day only | Not published |
| The King's School, Gloucester | 11+ | £8,065 2026/27 | Day only | Not published |
| The King's School, Macclesfield | 11+ | £6,582 2026/27 | Day only | 4 December 2026 (27 days) |
| The Leys School | 11+ | £8,547 2026/27 | Day only | Not published |
| The Marist School, Ascot | 11+ | £8,527 from September 2026 | Day only | 6 November 2026 (passed) |
| The Maynard School | 11+ | £7,475 2026-2027 | Day only | Not published |
| The Oratory School | 11+ | £8,611 2026–2027 | £12,483 | Not published |
| The Perse School | 11+ | £9,482 2026/27 | Day only | 1 December 2026 (24 days) |
| The Peterborough School | 11+ | £8,499 2026/27 | Day only | See guide |
| The Portsmouth Grammar School | 11+ | £8,538 2026/27 | Day only | Not published |
| The Stephen Perse Foundation | 11+ | £9,145 2026/27 | Day only | 20 November 2026 (13 days) |
| Thornton College | 11+ | £8,495 2026/27 | £11,040 | Not published |
| Thorpe Hall School | 11+ | £5,711 2026/27 | Day only | Not published |
| Tonbridge School Kent | 13+ | £16,069 2026-2027 | £21,417 | See guide |
| Tring Park School for the Performing Arts | 11+ | £10,059 2026/27 | £15,736 | Not published |
| Twycross House School | 8+ | £5,405 September 2026 to August 2027 | Day only | Not published |
| Uppingham School | 11+ | £8,778 2026/27 | Day only | Not published |
| Warminster School | 11+ | £9,033 2026/27 | £13,251 | 13 November 2026 (6 days) |
| Warwick School | 11+ | £7,655 2026/27 | £18,773 | 30 October 2026 (passed) |
| Wellington College Berkshire | 11+ | £15,930 2026/27 | £21,690 | Not published |
| Wellington School Somerset | 11+ | £7,390 2026/27 | £12,230 | Not published |
| West Buckland School | 11+ | £8,080 September 2026 | £12,110 | Not published |
| Westbrook Hay | 11+ | £9,146 September 2026 | Day only | Not published |
| Westfield School | 11+ | £7,488 2026-2027 | Day only | Not published |
| Westholme School | 11+ | £5,695 2026/27 | Day only | Not published |
| Westminster School London | 13+ | £16,456 2026/27 | £23,094 | Not published |
| Wetherby Senior School | 11+ | £11,720 2026/27 | Day only | Not published |
| Wimbledon High School Fees and | 11+ | £10,152 Autumn Term 2026 | Day only | 3 November 2026 (passed) |
| Winchester College Fees and | 11+ | £15,318 2026/27 | £20,700 | See guide |
| Wisbech Grammar School | 11+ | £7,325 2026/27 | Day only | Not published |
| Withington Girls' School | 11+ | £6,929 2026-27 | Day only | 4 December 2026 (27 days) |
| Woldingham School | 11+ | £8,660 2026/27 | £15,270 | 30 September 2026 (passed) |
| Wolverhampton Grammar School | 11+ | £7,312 2026-2027 | Day only | Not published |
| Woodbridge School | 11+ | £8,247 2026/27 | £12,828 | 23 November 2026 (16 days) |
| Woodhouse Grove School | 11+ | £6,582 2026/27 | £15,114 | Not published |
| Worth School | 11+ | £8,778 2026-27 | £19,124 | Not published |
| Wycliffe College | 13+ | £10,584 2026/27 | £18,600 | Not published |
| Wycombe Abbey | 11+ | £16,400 2026/27 | £21,500 | Not published |
| Yarm School | 11+ | £7,361 2026/27 | Day only | Not published |
Fees are the day fee for the entry year covered by each guide (usually Year 7 for 11+ entry and Year 9 for 13+ entry) and exclude lunches, trips and extras unless the school includes them. Schools change fees each year; the school's website is the reference for the current round. Schools without a verified published fee are not listed.
We use cookies to measure traffic and improve your experience. Analytics and advertising cookies are only set if you accept. See our privacy policy for details.
By clicking "Accept", you agree to our use of analytics and advertising cookies.
Learn more