Termly day and boarding fees for 66 independent schools, with the registration deadline for the next entry round where the school publishes one. Every figure comes from the school's own fees page, checked September 2026, and each row links to our guide to that school's entrance assessment. The median day fee in the table is £8,950 per term.
Preparing for an entrance assessment at one of these schools? The initial consultation is free and we reply within one working day. Tuition from £50 per session.
Book a free consultation| Entry | Boarding per term | |||
|---|---|---|---|---|
| Aldenham School | 11+ | £10,687 2026/27 | £11,477 | 13 November 2025 (passed) |
| Alleyn's School | 11+ | £9,025 2026/27 | Day only | 13 November 2026 (52 days) |
| Arnold Lodge School | 11+ | £6,900 2026/27 | Day only | 2 October 2026 (10 days) |
| Bedford Girls' School | 11+ | £6,885 2026/27 | Day only | 1 December 2026 |
| Birkenhead School | 11+ | £5,546 2026/27 | Day only | Not published |
| Bradfield College Berkshire | 13+ | £12,400 2026/27 | £20,250 | See guide |
| Bradford Grammar School | 11+ | £6,530 2026/27 | Day only | 8 January 2027 |
| Bristol Grammar School Bristol | 11+ | £7,422 2026/27 | Day only | Not published |
| Bury Grammar School | 11+ | £5,772 2026/27 | Day only | 17 December 2026 |
| Canford School | 13+ | £14,315 2026/27 | £19,073 | See guide |
| Caterham School Surrey | 11+ | £9,665 2026/27 | Day only | 2 November 2026 (41 days) |
| Channing School | 11+ | £9,190 2026/27 | Day only | 6 November 2026 (45 days) |
| Charterhouse School | 13+ | £16,369 2026/27 | £21,015 | 19 October 2026 (27 days) |
| Cheltenham College | 11+ | £10,279 2026/27 | £13,402 | Not published |
| City of London Freemen's School London | 11+ | £8,736 2026/27 | Day only | See guide |
| Clayesmore School | 11+ | £7,390 2025/26 | £11,298 | Not published |
| Cokethorpe School | 11+ | £9,390 2026/27 | Day only | 30 October 2026 (38 days) |
| Colfe's School | 11+ | £9,060 2026/27 | Day only | 13 November 2026 (52 days) |
| Collegiate School Bristol Bristol | 11+ | £7,570 2026/27 | Day only | 1 December 2026 |
| Cranleigh School | 11+ | £30,480 2026/27 | £36,795 | Not published |
| Dauntsey's School | 11+ | £9,920 2026/27 | £16,400 | 12 October 2026 (20 days) |
| Denstone College | 11+ | £7,686 2026/27 | £14,162 | See guide |
| Dixie Grammar School | 11+ | £6,665 2026/27 | Day only | Not published |
| Downe House School | 11+ | £11,621 2026/27 | £21,076 | Not published |
| Dunottar School | 11+ | £8,960 2026/27 | Day only | 2 October 2026 (10 days) |
| Durham School | 11+ | £7,355 2026/27 | £13,342 | Not published |
| Framlingham College | 11+ | £7,912 2026/27 | £12,246 | Not published |
| Francis Holland School | 11+ | £11,058 2026/27 | Day only | 6 November 2026 (45 days) |
| Guildford High School Surrey | 11+ | £8,923 2026/27 | Day only | 1 November 2026 (40 days) |
| Hampton School | 11+ | £10,416 2026/27 | Day only | 1 November 2026 (40 days) |
| Howell's School Llandaff | 11+ | £6,584 2026/27 | Day only | Not published |
| Hurstpierpoint Prep School | 11+ | £9,345 2026/27 | Day only | See guide |
| Hymers College | 11+ | £6,545 2026/27 | Day only | 28 November 2025 (passed) |
| Kimbolton School | 11+ | £8,680 2026/27 | £11,005 | 30 November 2026 |
| Kingston Grammar School Surrey | 11+ | £9,750 2026/27 | Day only | 5 October 2026 (13 days) |
| Leighton Park School | 11+ | £9,750 2026/27 | £13,580 | 13 November 2026 (52 days) |
| London Park School Mayfair London | 11+ | £10,953 2026/27 | Day only | 31 October 2026 (39 days) |
| Magdalen College School Oxfordshire | 11+ | £10,036 2026/27 | Day only | 31 October 2026 (39 days) |
| Manchester Grammar School Manchester | 11+ | £6,603 2026/27 | Day only | 18 November 2026 (57 days) |
| Merchant Taylors' School | 11+ | £8,939 2026/27 | Day only | 31 October 2026 (39 days) |
| Millfield School | 11+ | £9,605 2026/27 | £14,780 | Not published |
| Milton Abbey School | 11+ | £11,412 2026/27 | £21,732 | Not published |
| Mount Kelly College | 11+ | £6,120 2026/27 | £8,840 | Not published |
| Newcastle High School for Girls | 11+ | £6,180 2026/27 | Day only | See guide |
| North London Collegiate School London | 11+ | £10,365 2026/27 | Day only | 13 November 2026 (52 days) |
| Notting Hill and Ealing High School | 11+ | £9,808 2026/27 | Day only | 6 November 2026 (45 days) |
| Nottingham Girls' High School | 11+ | £6,761 2026/27 | Day only | 2 January 2027 |
| Oundle School | 11+ | £8,433 2026/27 | £12,900 | 2 November 2026 (41 days) |
| Queen Elizabeth Grammar School, Wakefield | 11+ | £7,054 2026/27 | Day only | Not published |
| Queen's Gate School | 11+ | £9,447 2025/26 onward | Day only | 6 November 2026 (45 days) |
| Queenswood School | 11+ | £9,720 2026/27 | £11,565 | 1 October 2026 (9 days) |
| Ratcliffe College | 11+ | £7,266 2026/27 | £16,782 | Not published |
| Reading Blue Coat School Berkshire | 11+ | £8,700 2026/27 | Day only | 30 October 2026 (38 days) |
| Reed's School | 11+ | £9,705 2026/27 | £13,230 | 15 October 2026 (23 days) |
| Royal Hospital School | 11+ | £7,509 2026/27 | £13,229 | 27 November 2026 |
| St Helen and St Katharine | 11+ | £8,950 2026/27 | Day only | 30 October 2026 (38 days) |
| St. Bede's College Manchester Manchester | 11+ | £5,867 2026/27 | Day only | 14 December 2026 |
| St. Dunstan's College | 11+ | £9,723 2026/27 | Day only | 23 November 2026 |
| St. Mary's Calne | 11+ | £11,598 2026/27 | £20,346 | See guide |
| The Harrodian School | 11+ | £8,183 2026/27 | Day only | 21 October 2026 (29 days) |
| The John Lyon School | 11+ | £10,076 2026/27 | Day only | See guide |
| The Portsmouth Grammar School | 11+ | £8,538 2026/27 | Day only | Not published |
| Warwick School | 11+ | £7,655 2026/27 | Day only | 30 October 2026 (38 days) |
| Wimbledon High School | 11+ | £10,152 2026/27 | Day only | 24 April 2026 (passed) |
| Woldingham School | 11+ | £8,660 2026/27 | £15,270 | 30 September 2026 (8 days) |
| Yarm School | 11+ | £7,361 2026/27 | Day only | Not published |
Fees are the day fee for the entry year covered by each guide (usually Year 7 for 11+ entry and Year 9 for 13+ entry) and exclude lunches, trips and extras unless the school includes them. Schools change fees each year; the school's website is the reference for the current round. Schools without a verified published fee are not listed.
We use cookies to measure traffic and improve your experience. Analytics and advertising cookies are only set if you accept. See our privacy policy for details.
By clicking "Accept", you agree to our use of analytics and advertising cookies.
Learn more